Upcoming Events
Schedule TBA
Race Stats
- Events40
- Wins2
- Top 55
- Top 1017
Latest Results
$0.00Cart (0)
7/10/2020 - Greenville Speedway
Greenville, MS
$3,000 to win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Morgan Bagley
Longview, TX
COMP Cams Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 9 | 11 | -2 |
Heat 3 | 3 | 3 | - |
Qualifying 1 | 14.443 | 9 | 3 |
COMP Cams Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | D8 | Mike Palasini Jr Leland, MS | Leland, MS | 1 | |
2 | 1 | 11J | Drew Armstrong Alexander, AR | Alexander, AR | -1 | |
3 | 4 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 1 | |
4 | 3 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | -1 | |
5 | 18 | 36M | Logan Martin West Plains, MO | West Plains, MO | 13 | |
6 | 6 | 86R | Rick Rickman Columbus, MS | Columbus, MS | - | |
7 | 10 | 13N | Derrick Nichols Warren, AR | Warren, AR | 3 | |
8 | 12 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 4 | |
9 | 11 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 2 | |
10 | 8 | 88S | Seth Reed Rison, AR | Rison, AR | -2 | |
11 | 9 | 14 | Morgan Bagley Longview, TX | Longview, TX | -2 | |
12 | 14 | 56H | Bubba Harrison Merigold, MS | Merigold, MS | 2 | |
13 DNF | 5 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | -8 | |
14 DNF | 15 | 05 | Scott Abraham Edwards, MS | Edwards, MS | 1 | |
15 DNF | 21 | 37L | Joseph Long Bauxite, AR | Bauxite, AR | 6 | |
16 DNF | 16 | D83 | Logan Showah Indianola, MS | Indianola, MS | - | |
17 DNF | 17 | 1Y | Jeff Young tutwiler, MS | tutwiler, MS | - | |
18 DNF | 13 | 7 | David Payne Cabot, AR | Cabot, AR | -5 | |
19 DNF | 7 | 86B | Brian Rickman Columbus, MS | Columbus, MS | -12 | |
20 DNF | 23 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | 3 | |
21 DNF | 22 | 14G | Joe Godsey Bedford, IN | Bedford, IN | 1 | |
DNS | 19 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - | |
DNS | 20 | 25 | Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11J | Drew Armstrong Alexander, AR | Alexander, AR | 1 | |
2 | 1 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | -1 | |
3 | 3 | 86B | Brian Rickman Columbus, MS | Columbus, MS | - | |
4 | 4 | 13N | Derrick Nichols Warren, AR | Warren, AR | - | |
5 | 5 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | - | |
6 | 6 | 56H | Bubba Harrison Merigold, MS | Merigold, MS | - | |
7 DNF | 7 | D83 | Logan Showah Indianola, MS | Indianola, MS | - | |
DNS | 8 | 14G | Joe Godsey Bedford, IN | Bedford, IN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | D8 | Mike Palasini Jr Leland, MS | Leland, MS | - | |
2 | 4 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | 2 | |
3 | 6 | 88S | Seth Reed Rison, AR | Rison, AR | 3 | |
4 DNF | 2 | 36M | Logan Martin West Plains, MO | West Plains, MO | -2 | |
5 DNF | 5 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - | |
6 DNF | 3 | 25 | Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | -3 | |
7 DNF | 8 | 1Y | Jeff Young tutwiler, MS | tutwiler, MS | 1 | |
DNS | 7 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 1 | |
2 | 1 | 86R | Rick Rickman Columbus, MS | Columbus, MS | -1 | |
3 | 3 | 14 | Morgan Bagley Longview, TX | Longview, TX | - | |
4 | 4 | 86 | Kyle Beard Trumann, AR | Trumann, AR | - | |
5 | 7 | 7 | David Payne Cabot, AR | Cabot, AR | 2 | |
6 | 6 | 05 | Scott Abraham Edwards, MS | Edwards, MS | - | |
DNS | 5 | 37L | Joseph Long Bauxite, AR | Bauxite, AR | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 13.875 | |
2 | 1 | D8 | Mike Palasini Jr Leland, MS | Leland, MS | 13.993 | |
3 | 10 | 86R | Rick Rickman Columbus, MS | Columbus, MS | 14.014 | |
4 | 6 | 11J | Drew Armstrong Alexander, AR | Alexander, AR | 14.133 | |
5 | 4 | 36M | Logan Martin West Plains, MO | West Plains, MO | 14.166 | |
6 | 21 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 14.198 | |
7 | 7 | 86B | Brian Rickman Columbus, MS | Columbus, MS | 14.225 | |
8 | 5 | 25 | Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 14.226 | |
9 | 12 | 14 | Morgan Bagley Longview, TX | Longview, TX | 14.443 | |
10 | 13 | 13N | Derrick Nichols Warren, AR | Warren, AR | 14.494 | |
11 | 9 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | 14.695 | |
12 | 22 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 14.739 | |
13 | 16 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 14.758 | |
14 | 15 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 15.194 | |
15 | 17 | 37L | Joseph Long Bauxite, AR | Bauxite, AR | 15.566 | |
16 | 3 | 56H | Bubba Harrison Merigold, MS | Merigold, MS | 15.977 | |
17 | 18 | 88S | Seth Reed Rison, AR | Rison, AR | 16.020 | |
18 | 2 | 05 | Scott Abraham Edwards, MS | Edwards, MS | 16.491 | |
19 | 20 | D83 | Logan Showah Indianola, MS | Indianola, MS | 16.508 | |
20 | 19 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | 16.732 | |
21 | 14 | 7 | David Payne Cabot, AR | Cabot, AR | 17.046 | |
22 | 8 | 14G | Joe Godsey Bedford, IN | Bedford, IN | 22.754 | |
DNS | 23 | 1Y | Jeff Young tutwiler, MS | tutwiler, MS |
Upcoming Events
Schedule TBA
Race Stats
- Events40
- Wins2
- Top 55
- Top 1017