Team 14 concludes season at Fall Classic
To close out their 2024 campaign, Morgan Bagley and his Team 14 crew traveled to Whynot Motorsports Park to compete in the 30th annual Coors Light Fall Classic. They eyed the $20,000 winner’s share a...
Schedule TBA
Meridian, MS
To close out their 2024 campaign, Morgan Bagley and his Team 14 crew traveled to Whynot Motorsports Park to compete in the 30th annual Coors Light Fall Classic. They eyed the $20,000 winner’s share a...
Full Event Information on MyRacePass
Longview, TX
Super Late Models | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 11 | 7 | 4 |
Heat 2 | 8 | 7 | 1 |
Qualifying Group A | 13.662 | 23 | -18 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 3 | |
2 | 6 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 4 | |
3 | 2 | 157 | Mike Marlar Winfield, TN | Winfield, TN | -1 | |
4 | 1 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -3 | |
5 | 7 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 2 | |
6 | 11 | 97JR | Cody Overton Thomson, GA | Thomson, GA | 5 | |
7 | 12 | 76 | Brandon Overton Evans, GA | Evans, GA | 5 | |
8 | 22 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 14 | |
9 | 8 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | -1 | |
10 | 21 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 11 | |
11 | 23 | 14 | Trey Mills St. Augustine, FL | St. Augustine, FL | 12 | |
12 | 3 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | -9 | |
13 | 20 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 7 | |
14 | 5 | 212 | Josh Putnam Florence, AL | Florence, AL | -9 | |
15 | 17 | 1F | Payton Freeman Commerce, GA | Commerce, GA | 2 | |
16 | 14 | 57T | Matt Tifft Cleveland, OH | Cleveland, OH | -2 | |
17 | 16 | 388 | Jackson Hise Ocala, FL | Ocala, FL | -1 | |
18 | 9 | 58 | Drake Troutman Hyndman, PA | Hyndman, PA | -9 | |
19 | 10 | 14C | Haiden Cowan Rincon, GA | Rincon, GA | -9 | |
20 | 19 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | -1 | |
21 | 24 | 90 | Brian Rickman Columbus, MS | Columbus, MS | 3 | |
22 | 13 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | -9 | |
23 | 18 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -5 | |
24 | 15 | 81 | Jadon Frame Winchester, TN | Winchester, TN | -9 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | - | |
2 | 6 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 4 | |
3 | 4 | 14 | Trey Mills St. Augustine, FL | St. Augustine, FL | 1 | |
Top 3 transfer | ||||||
4 | 2 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | -2 | |
5 | 8 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | 3 | |
6 | 9 | 73 | Evan Ellis Plantersville, MS | Plantersville, MS | 3 | |
7 | 11 | 14M | Morgan Bagley Longview, TX | Longview, TX | 4 | |
8 | 5 | 81J | Jack Riggs Nolensville, TN | Nolensville, TN | -3 | |
9 | 14 | 82B | Jason Milam Guntown, MS | Guntown, MS | 5 | |
10 | 3 | 51B | Dean Carpenter Coldwater, MS | Coldwater, MS | -7 | |
11 | 10 | 10 | Joseph Joiner Milton, FL | Milton, FL | -1 | |
12 | 7 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | -5 | |
DNS | 12 | 7 | Hunter Lewis Hurley, MS | Hurley, MS | - | |
DNS | 13 | 1C | Chad Thrash Meridian, MS | Meridian, MS | - | |
DNS | 15 | 11S | Austin Smith Cedartown, GA | Cedartown, GA | - | |
DNS | 16 | 51C | Brandon Carpenter Coldwater, MS | Coldwater, MS | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 5 | |
2 | 2 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | - | |
3 | 3 | 90 | Brian Rickman Columbus, MS | Columbus, MS | - | |
Top 3 transfer | ||||||
4 | 4 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | - | |
5 | 5 | 33 | Colton Leyendecker Holt, FL | Holt, FL | - | |
6 | 11 | 86 | Rick Rickman Columbus, MS | Columbus, MS | 5 | |
7 | 9 | 88 | Jeremy Broadus Biloxi, MS | Biloxi, MS | 2 | |
8 | 7 | 116 | Cameron Weaver Crossville, TN | Crossville, TN | -1 | |
9 | 10 | 31 | Mark Dodson Caledonia, MS | Caledonia, MS | 1 | |
10 | 8 | 232 | Jamey Boland Cuba, AL | Cuba, AL | -2 | |
11 | 1 | 2 | Bo Slay Milton, FL | Milton, FL | -10 | |
DNS | 12 | 29 | Keith Hammett Brookland, AR | Brookland, AR | - | |
DNS | 13 | 18 | Ross Camponovo Merigold, MS | Merigold, MS | - | |
DNS | 14 | 51 | Chad Tuten Blackshear, GA | Blackshear, GA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
2 | 2 | 97 | Cade Dillard Robeline, LA | Robeline, LA | - | |
3 | 4 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 | |
Top 3 transfer | ||||||
4 | 3 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | -1 | |
5 | 5 | 14 | Trey Mills St. Augustine, FL | St. Augustine, FL | - | |
6 | 6 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | - | |
7 | 7 | 10 | Joseph Joiner Milton, FL | Milton, FL | - | |
8 | 8 | 1C | Chad Thrash Meridian, MS | Meridian, MS | - | |
DNS | 9 | 51C | Brandon Carpenter Coldwater, MS | Coldwater, MS | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | 3 | |
2 | 3 | 58 | Drake Troutman Hyndman, PA | Hyndman, PA | 1 | |
3 | 2 | 81 | Jadon Frame Winchester, TN | Winchester, TN | -1 | |
Top 3 transfer | ||||||
4 | 7 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 3 | |
5 | 1 | 81J | Jack Riggs Nolensville, TN | Nolensville, TN | -4 | |
6 | 5 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | -1 | |
7 | 8 | 14M | Morgan Bagley Longview, TX | Longview, TX | 1 | |
8 | 6 | 82B | Jason Milam Guntown, MS | Guntown, MS | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 212 | Josh Putnam Florence, AL | Florence, AL | 1 | |
2 | 6 | 97JR | Cody Overton Thomson, GA | Thomson, GA | 4 | |
3 | 3 | 1F | Payton Freeman Commerce, GA | Commerce, GA | - | |
Top 3 transfer | ||||||
4 | 8 | 51B | Dean Carpenter Coldwater, MS | Coldwater, MS | 4 | |
5 | 4 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | -1 | |
6 | 7 | 73 | Evan Ellis Plantersville, MS | Plantersville, MS | 1 | |
7 | 5 | 7 | Hunter Lewis Hurley, MS | Hurley, MS | -2 | |
8 | 1 | 11S | Austin Smith Cedartown, GA | Cedartown, GA | -7 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 2 | |
2 | 1 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | -1 | |
3 | 5 | 57T | Matt Tifft Cleveland, OH | Cleveland, OH | 2 | |
Top 3 transfer | ||||||
4 | 6 | 2 | Bo Slay Milton, FL | Milton, FL | 2 | |
5 | 2 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | -3 | |
6 | 4 | 116 | Cameron Weaver Crossville, TN | Crossville, TN | -2 | |
7 | 8 | 31 | Mark Dodson Caledonia, MS | Caledonia, MS | 1 | |
DNS | 7 | 18 | Ross Camponovo Merigold, MS | Merigold, MS | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 1 | |
2 | 1 | 14C | Haiden Cowan Rincon, GA | Rincon, GA | -1 | |
3 | 5 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 2 | |
Top 3 transfer | ||||||
4 | 7 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 3 | |
5 | 4 | 33 | Colton Leyendecker Holt, FL | Holt, FL | -1 | |
6 | 6 | 232 | Jamey Boland Cuba, AL | Cuba, AL | - | |
7 | 3 | 86 | Rick Rickman Columbus, MS | Columbus, MS | -4 | |
8 | 8 | 51 | Chad Tuten Blackshear, GA | Blackshear, GA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Ashton Winger Hampton, GA | Hampton, GA | - | |
2 | 4 | 76 | Brandon Overton Evans, GA | Evans, GA | 2 | |
3 | 2 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -1 | |
Top 3 transfer | ||||||
4 | 3 | 90 | Brian Rickman Columbus, MS | Columbus, MS | -1 | |
5 | 7 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 2 | |
6 | 6 | 88 | Jeremy Broadus Biloxi, MS | Biloxi, MS | - | |
7 | 5 | 29 | Keith Hammett Brookland, AR | Brookland, AR | -2 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 12.940 | |
2 | 16 | 81J | Jack Riggs Nolensville, TN | Nolensville, TN | 12.983 | |
3 | 11 | 11S | Austin Smith Cedartown, GA | Cedartown, GA | 13.028 | |
4 | 3 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 13.032 | |
5 | 21 | 81 | Jadon Frame Winchester, TN | Winchester, TN | 13.054 | |
6 | 17 | 212 | Josh Putnam Florence, AL | Florence, AL | 13.096 | |
7 | 15 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 13.117 | |
8 | 6 | 58 | Drake Troutman Hyndman, PA | Hyndman, PA | 13.150 | |
9 | 1 | 1F | Payton Freeman Commerce, GA | Commerce, GA | 13.204 | |
10 | 24 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.231 | |
11 | 14 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | 13.271 | |
12 | 13 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.282 | |
13 | 22 | 14 | Trey Mills St. Augustine, FL | St. Augustine, FL | 13.321 | |
14 | 7 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | 13.326 | |
15 | 19 | 7 | Hunter Lewis Hurley, MS | Hurley, MS | 13.331 | |
16 | 25 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13.332 | |
17 | 4 | 82B | Jason Milam Guntown, MS | Guntown, MS | 13.352 | |
18 | 18 | 97JR | Cody Overton Thomson, GA | Thomson, GA | 13.365 | |
19 | 8 | 10 | Joseph Joiner Milton, FL | Milton, FL | 13.428 | |
20 | 20 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 13.431 | |
21 | 12 | 73 | Evan Ellis Plantersville, MS | Plantersville, MS | 13.512 | |
22 | 23 | 1C | Chad Thrash Meridian, MS | Meridian, MS | 13.594 | |
23 | 5 | 14M | Morgan Bagley Longview, TX | Longview, TX | 13.662 | |
24 | 2 | 51B | Dean Carpenter Coldwater, MS | Coldwater, MS | 13.735 | |
25 | 9 | 51C | Brandon Carpenter Coldwater, MS | Coldwater, MS | 13.735 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 13.050 | |
2 | 14 | 14C | Haiden Cowan Rincon, GA | Rincon, GA | 13.141 | |
3 | 17 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 13.285 | |
4 | 4 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | 13.296 | |
5 | 18 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 13.309 | |
6 | 19 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 13.309 | |
7 | 13 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 13.310 | |
8 | 3 | 86 | Rick Rickman Columbus, MS | Columbus, MS | 13.317 | |
9 | 10 | 90 | Brian Rickman Columbus, MS | Columbus, MS | 13.325 | |
10 | 8 | 116 | Cameron Weaver Crossville, TN | Crossville, TN | 13.333 | |
11 | 1 | 33 | Colton Leyendecker Holt, FL | Holt, FL | 13.354 | |
12 | 16 | 76 | Brandon Overton Evans, GA | Evans, GA | 13.385 | |
13 | 11 | 57T | Matt Tifft Cleveland, OH | Cleveland, OH | 13.393 | |
14 | 9 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 13.395 | |
15 | 6 | 29 | Keith Hammett Brookland, AR | Brookland, AR | 13.460 | |
16 | 20 | 2 | Bo Slay Milton, FL | Milton, FL | 13.467 | |
17 | 7 | 232 | Jamey Boland Cuba, AL | Cuba, AL | 13.489 | |
18 | 12 | 88 | Jeremy Broadus Biloxi, MS | Biloxi, MS | 13.527 | |
19 | 2 | 18 | Ross Camponovo Merigold, MS | Merigold, MS | 13.628 | |
20 | 15 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 13.656 | |
21 | 21 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 13.705 | |
22 | 22 | 31 | Mark Dodson Caledonia, MS | Caledonia, MS | 13.860 | |
23 | 23 | 51 | Chad Tuten Blackshear, GA | Blackshear, GA | 14.062 |
Schedule TBA