Upcoming Events
Schedule TBA
Race Stats
- Events40
- Wins2
- Top 55
- Top 1017
Latest Results
$0.00Cart (0)
11/7/2020 - Jackson Motor Speedway
Byram, MS
$6,000 to win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Morgan Bagley
Longview, TX
Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 5 | - |
Heat 2 | 2 | 2 | - |
Qualifying 1 | 16.086 | 5 | 1 |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 1 | |
2 | 4 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 2 | |
3 | 3 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | - | |
4 | 6 | 86R | Rick Rickman Columbus, MS | Columbus, MS | 2 | |
5 | 5 | 14 | Morgan Bagley Longview, TX | Longview, TX | - | |
6 | 1 | 54 | Dane Dacus Lakeland, TN | Lakeland, TN | -5 | |
7 | 10 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 3 | |
8 | 13 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 5 | |
9 | 8 | 36M | Logan Martin West Plains, MO | West Plains, MO | -1 | |
10 | 7 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | -3 | |
11 | 9 | 6R | Robbie Stuart Deridder, LA | Deridder, LA | -2 | |
12 | 18 | 18C | Ross Camponovo Merigold, MS | Merigold, MS | 6 | |
13 | 15 | 51C | Dean Carpenter Independence, MS | Independence, MS | 2 | |
14 DNF | 12 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | -2 | |
15 DNF | 14 | 05 | Scott Abraham Edwards, MS | Edwards, MS | -1 | |
16 DNF | 16 | 3 | Mike Collins New Orleans, LA | New Orleans, LA | - | |
17 DNF | 11 | 98 | Jason Rauen Farley, IA | Farley, IA | -6 | |
18 DNF | 17 | 57 | Mark Shipman Grandview, TX | Grandview, TX | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 54 | Dane Dacus Lakeland, TN | Lakeland, TN | 2 | |
2 | 1 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | -1 | |
3 | 4 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | 1 | |
4 | 5 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 1 | |
5 | 2 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | -3 | |
6 | 6 | 3 | Mike Collins New Orleans, LA | New Orleans, LA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 86 | Kyle Beard Trumann, AR | Trumann, AR | - | |
2 | 2 | 14 | Morgan Bagley Longview, TX | Longview, TX | - | |
3 | 3 | 36M | Logan Martin West Plains, MO | West Plains, MO | - | |
4 | 5 | 98 | Jason Rauen Farley, IA | Farley, IA | 1 | |
5 | 4 | 05 | Scott Abraham Edwards, MS | Edwards, MS | -1 | |
6 | 6 | 57 | Mark Shipman Grandview, TX | Grandview, TX | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | - | |
2 | 3 | 86R | Rick Rickman Columbus, MS | Columbus, MS | 1 | |
3 | 5 | 6R | Robbie Stuart Deridder, LA | Deridder, LA | 2 | |
4 | 6 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 2 | |
5 | 2 | 51C | Dean Carpenter Independence, MS | Independence, MS | -3 | |
6 | 4 | 18C | Ross Camponovo Merigold, MS | Merigold, MS | -2 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 15.538 | |
2 | 8 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 15.545 | |
3 | 12 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 15.685 | |
4 | 3 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 16.069 | |
5 | 6 | 14 | Morgan Bagley Longview, TX | Longview, TX | 16.086 | |
6 | 1 | 51C | Dean Carpenter Independence, MS | Independence, MS | 16.187 | |
7 | 15 | 54 | Dane Dacus Lakeland, TN | Lakeland, TN | 16.216 | |
8 | 13 | 36M | Logan Martin West Plains, MO | West Plains, MO | 16.283 | |
9 | 14 | 86R | Rick Rickman Columbus, MS | Columbus, MS | 16.323 | |
10 | 11 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | 16.346 | |
11 | 18 | 05 | Scott Abraham Edwards, MS | Edwards, MS | 16.494 | |
12 | 16 | 18C | Ross Camponovo Merigold, MS | Merigold, MS | 16.506 | |
13 | 7 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 16.627 | |
14 | 17 | 98 | Jason Rauen Farley, IA | Farley, IA | 16.838 | |
15 | 4 | 6R | Robbie Stuart Deridder, LA | Deridder, LA | 16.882 | |
16 | 10 | 3 | Mike Collins New Orleans, LA | New Orleans, LA | 17.335 | |
17 | 9 | 57 | Mark Shipman Grandview, TX | Grandview, TX | 17.844 | |
18 | 5 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 20.000 |
Upcoming Events
Schedule TBA
Race Stats
- Events40
- Wins2
- Top 55
- Top 1017