Bagley 6th in CCSDS Arrowhead run
Team 14 and driver Morgan Bagley continued to gain ground on the COMP Cams Super Dirt Series (CCSDS) points lead on Saturday with a top-10 finish at Arrowhead Speedway in Colcord, Oklahoma. After Fri...
Schedule TBA
Colcord, OK
Team 14 and driver Morgan Bagley continued to gain ground on the COMP Cams Super Dirt Series (CCSDS) points lead on Saturday with a top-10 finish at Arrowhead Speedway in Colcord, Oklahoma. After Fri...
Full Event Information on MyRacePass
Longview, TX
Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 6 | -2 |
Heat 1 | 4 | 2 | 2 |
Qualifying 1 | 13.619 | 10 | -1 |
Hot Laps 1 | 13.320 | 8 | 1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 12 | |
2 | 11 | 11K | Jon Kirby Russellville, AR | Russellville, AR | 9 | |
3 | 5 | 21W | Chris Wilhite Jr Meeker, OK | Meeker, OK | 2 | |
4 | 2 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | -2 | |
5 | 10 | 86B | Kyle Beard Trumann, AR | Trumann, AR | 5 | |
6 | 4 | 14M | Morgan Bagley Longview, TX | Longview, TX | -2 | |
7 | 23 | 7 | Cole Wells Aurora, MO | Aurora, MO | 16 | |
8 | 7 | 2 | Charlie Cole Wynne, AR | Wynne, AR | -1 | |
9 | 14 | 12 | Scott Crigler Alton, MO | Alton, MO | 5 | |
10 | 3 | 36 | Logan Martin West Plains, MO | West Plains, MO | -7 | |
11 | 6 | 5M | Jon Mitchell Texarkana, TX | Texarkana, TX | -5 | |
12 | 16 | B17 | Brandon Ball Texarkana, TX | Texarkana, TX | 4 | |
13 | 22 | 1/4J | Jaxon Ertel | 9 | ||
14 | 1 | 5 | Austin Vincent Moody, MO | Moody, MO | -13 | |
15 | 17 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | 2 | |
16 | 21 | 87 | Shawn Mann Possum Grape, AR | Possum Grape, AR | 5 | |
17 | 8 | 49 | Justin Wells Aurora, MO | Aurora, MO | -9 | |
18 | 15 | 7H | Brett Hansen Ft Gibson, OK | Ft Gibson, OK | -3 | |
19 | 19 | 49B | Andy Bryant Fort Scott, KS | Fort Scott, KS | - | |
20 | 9 | 11 | Sawyer Crigler Alton, MO | Alton, MO | -11 | |
21 | 24 | USA1A | Devon Andrews Wynne, AR | Wynne, AR | 3 | |
22 | 18 | 16 | Geoff Aitken Pottsville, AR | Pottsville, AR | -4 | |
23 | 25 | 1G | Bryan Glaze Little Rock, AR | Little Rock, AR | 2 | |
24 | 12 | 6 | Brad Smith Quoiba, TAS | Quoiba, TAS | -12 | |
25 | 20 | 88 | Chance Mann Newport, AR | Newport, AR | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Austin Vincent Moody, MO | Moody, MO | - | |
2 | 4 | 14M | Morgan Bagley Longview, TX | Longview, TX | 2 | |
3 | 2 | 2 | Charlie Cole Wynne, AR | Wynne, AR | -1 | |
4 | 5 | 86B | Kyle Beard Trumann, AR | Trumann, AR | 1 | |
5 | 9 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 4 | |
6 | 6 | B17 | Brandon Ball Texarkana, TX | Texarkana, TX | - | |
7 | 8 | 49B | Andy Bryant Fort Scott, KS | Fort Scott, KS | 1 | |
8 | 3 | 1/4J | Jaxon Ertel | -5 | ||
9 | 7 | 1G | Bryan Glaze Little Rock, AR | Little Rock, AR | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
2 | 2 | 21W | Chris Wilhite Jr Meeker, OK | Meeker, OK | - | |
3 | 3 | 49 | Justin Wells Aurora, MO | Aurora, MO | - | |
4 | 4 | 11K | Jon Kirby Russellville, AR | Russellville, AR | - | |
5 | 5 | 12 | Scott Crigler Alton, MO | Alton, MO | - | |
6 | 6 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | - | |
7 | 7 | 88 | Chance Mann Newport, AR | Newport, AR | - | |
8 | 8 | 7 | Cole Wells Aurora, MO | Aurora, MO | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 36 | Logan Martin West Plains, MO | West Plains, MO | 1 | |
2 | 1 | 5M | Jon Mitchell Texarkana, TX | Texarkana, TX | -1 | |
3 | 3 | 11 | Sawyer Crigler Alton, MO | Alton, MO | - | |
4 | 6 | 6 | Brad Smith Quoiba, TAS | Quoiba, TAS | 2 | |
5 | 5 | 7H | Brett Hansen Ft Gibson, OK | Ft Gibson, OK | - | |
6 | 4 | 16 | Geoff Aitken Pottsville, AR | Pottsville, AR | -2 | |
7 | 7 | 87 | Shawn Mann Possum Grape, AR | Possum Grape, AR | - | |
8 | 8 | USA1A | Devon Andrews Wynne, AR | Wynne, AR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 5 | Austin Vincent Moody, MO | Moody, MO | 13.089 | |
2 | 19 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 13.239 | |
3 | 10 | 5M | Jon Mitchell Texarkana, TX | Texarkana, TX | 13.260 | |
4 | 17 | 2 | Charlie Cole Wynne, AR | Wynne, AR | 13.307 | |
5 | 22 | 21W | Chris Wilhite Jr Meeker, OK | Meeker, OK | 13.411 | |
6 | 24 | 36 | Logan Martin West Plains, MO | West Plains, MO | 13.436 | |
7 | 4 | 1/4J | Jaxon Ertel | 13.526 | ||
8 | 14 | 49 | Justin Wells Aurora, MO | Aurora, MO | 13.540 | |
9 | 2 | 11 | Sawyer Crigler Alton, MO | Alton, MO | 13.551 | |
10 | 9 | 14M | Morgan Bagley Longview, TX | Longview, TX | 13.619 | |
11 | 1 | 11K | Jon Kirby Russellville, AR | Russellville, AR | 13.654 | |
12 | 11 | 16 | Geoff Aitken Pottsville, AR | Pottsville, AR | 13.779 | |
13 | 5 | 86B | Kyle Beard Trumann, AR | Trumann, AR | 13.887 | |
14 | 25 | 12 | Scott Crigler Alton, MO | Alton, MO | 13.890 | |
15 | 8 | 7H | Brett Hansen Ft Gibson, OK | Ft Gibson, OK | 14.016 | |
16 | 23 | B17 | Brandon Ball Texarkana, TX | Texarkana, TX | 14.030 | |
17 | 20 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | 14.077 | |
18 | 3 | 6 | Brad Smith Quoiba, TAS | Quoiba, TAS | 14.084 | |
19 | 15 | 1G | Bryan Glaze Little Rock, AR | Little Rock, AR | 14.269 | |
20 | 13 | 88 | Chance Mann Newport, AR | Newport, AR | 14.275 | |
21 | 6 | 87 | Shawn Mann Possum Grape, AR | Possum Grape, AR | 14.370 | |
22 | 12 | 49B | Andy Bryant Fort Scott, KS | Fort Scott, KS | 14.378 | |
23 | 21 | 7 | Cole Wells Aurora, MO | Aurora, MO | 14.517 | |
24 | 7 | USA1A | Devon Andrews Wynne, AR | Wynne, AR | 15.332 | |
25 | 18 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 16.159 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 5M | Jon Mitchell Texarkana, TX | Texarkana, TX | 12.964 | |
2 | 18 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 12.987 | |
3 | 24 | 36 | Logan Martin West Plains, MO | West Plains, MO | 13.019 | |
4 | 25 | 12 | Scott Crigler Alton, MO | Alton, MO | 13.044 | |
5 | 14 | 49 | Justin Wells Aurora, MO | Aurora, MO | 13.201 | |
6 | 22 | 21W | Chris Wilhite Jr Meeker, OK | Meeker, OK | 13.252 | |
7 | 19 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 13.260 | |
8 | 9 | 14M | Morgan Bagley Longview, TX | Longview, TX | 13.320 | |
9 | 5 | 86B | Kyle Beard Trumann, AR | Trumann, AR | 13.380 | |
10 | 21 | 7 | Cole Wells Aurora, MO | Aurora, MO | 13.391 | |
11 | 16 | 5 | Austin Vincent Moody, MO | Moody, MO | 13.434 | |
12 | 15 | 1G | Bryan Glaze Little Rock, AR | Little Rock, AR | 13.667 | |
13 | 23 | B17 | Brandon Ball Texarkana, TX | Texarkana, TX | 13.722 | |
14 | 2 | 11 | Sawyer Crigler Alton, MO | Alton, MO | 13.756 | |
15 | 12 | 49B | Andy Bryant Fort Scott, KS | Fort Scott, KS | 13.883 | |
16 | 20 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | 13.908 | |
17 | 1 | 11K | Jon Kirby Russellville, AR | Russellville, AR | 13.911 | |
18 | 11 | 16 | Geoff Aitken Pottsville, AR | Pottsville, AR | 13.989 | |
19 | 13 | 88 | Chance Mann Newport, AR | Newport, AR | 14.387 | |
20 | 8 | 7H | Brett Hansen Ft Gibson, OK | Ft Gibson, OK | 14.406 | |
21 | 17 | 2 | Charlie Cole Wynne, AR | Wynne, AR | 15.271 | |
22 | 3 | 6 | Brad Smith Quoiba, TAS | Quoiba, TAS | 15.752 | |
23 | 6 | 87 | Shawn Mann Possum Grape, AR | Possum Grape, AR | 16.178 | |
24 | 7 | USA1A | Devon Andrews Wynne, AR | Wynne, AR | 16.666 | |
DNS | 4 | 1/4J | Jaxon Ertel |
Schedule TBA