Two states, two Brownstown runs for Bagley
Morgan Bagley competed at two tracks with Brownstown in the name over the weekend as he took on Brownstown Bullring in Illinois on Friday and Indiana’s Brownstown Speedway on Saturday. On Friday even...
Schedule TBA
Brownstown, IN
Morgan Bagley competed at two tracks with Brownstown in the name over the weekend as he took on Brownstown Bullring in Illinois on Friday and Indiana’s Brownstown Speedway on Saturday. On Friday even...
Full Event Information on MyRacePass
Longview, TX
Super Late Models | Start | Finish | +/- |
---|---|---|---|
CASE Late Mode Feature | 19 | 19 | - |
Last Chance Showdown | 2 | 1 | 1 |
Heat 2 | 9 | 7 | 2 |
Sea Foam Qualifying | 14.062 | 26 | -22 |
Hot Laps | 15.096 | 26 | -22 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 1 | |
2 | 1 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | -1 | |
3 | 6 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 3 | |
4 | 14 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | 10 | |
5 | 9 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 4 | |
6 | 3 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | -3 | |
7 | 8 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 1 | |
8 | 18 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 10 | |
9 | 11 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | 2 | |
10 | 12 | 32S | Chad Stapleton Edinburgh, IN | Edinburgh, IN | 2 | |
11 | 23 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 12 | |
12 | 10 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -2 | |
13 | 4 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -9 | |
14 | 21 | 93 | Kent Robinson Bloomington, IN | Bloomington, IN | 7 | |
15 | 17 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 2 | |
16 | 5 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -11 | |
17 | 7 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | -10 | |
18 | 13 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | -5 | |
19 | 19 | 14M | Morgan Bagley Longview, TX | Longview, TX | - | |
20 | 22 | 11X | Ryan Lanphierd Midland, MI | Midland, MI | 2 | |
21 | 15 | 97JR | Cody Overton Thomson, GA | Thomson, GA | -6 | |
22 | 20 | 76 | Shelby Miles Bloomington, IN | Bloomington, IN | -2 | |
23 | 16 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN | -7 | |
24 | 24 | 14W | Dustin Walker Polk, MO | Polk, MO | - | |
25 | 25 | 24 | Jared Bailey Bedford, IN | Bedford, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14M | Morgan Bagley Longview, TX | Longview, TX | 1 | |
2 | 5 | 76 | Shelby Miles Bloomington, IN | Bloomington, IN | 3 | |
3 | 3 | 93 | Kent Robinson Bloomington, IN | Bloomington, IN | - | |
4 | 1 | 11X | Ryan Lanphierd Midland, MI | Midland, MI | -3 | |
Top 4 transfer | ||||||
5 | 6 | 24 | Jared Bailey Bedford, IN | Bedford, IN | 1 | |
6 | 11 | 14W | Dustin Walker Polk, MO | Polk, MO | 5 | |
7 | 9 | 22B | Matt Boknecht Seymour, IN | Seymour, IN | 2 | |
8 | 12 | 80 | Remington Gill Mitchell, IN | Mitchell, IN | 4 | |
9 | 4 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | -5 | |
10 | 7 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -3 | |
11 | 8 | 71 | Pierce McCarter Pigeon Forge, TN | Pigeon Forge, TN | -3 | |
12 | 10 | 4 | Cody Mahoney Madison, IN | Madison, IN | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 3 | |
2 | 1 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -1 | |
3 | 6 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 3 | |
4 | 8 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 4 | |
5 | 3 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | -2 | |
6 | 5 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN | -1 | |
Top 6 transfer | ||||||
7 | 10 | 11X | Ryan Lanphierd Midland, MI | Midland, MI | 3 | |
8 | 2 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | -6 | |
9 | 7 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -2 | |
10 | 9 | 4 | Cody Mahoney Madison, IN | Madison, IN | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
2 | 2 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | |
3 | 4 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 1 | |
4 | 3 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | -1 | |
5 | 6 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | 1 | |
6 | 7 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 1 | |
Top 6 transfer | ||||||
7 | 9 | 14M | Morgan Bagley Longview, TX | Longview, TX | 2 | |
8 | 8 | 76 | Shelby Miles Bloomington, IN | Bloomington, IN | - | |
9 | 5 | 71 | Pierce McCarter Pigeon Forge, TN | Pigeon Forge, TN | -4 | |
10 | 10 | 14W | Dustin Walker Polk, MO | Polk, MO | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 1 | |
2 | 3 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 1 | |
3 | 1 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | -2 | |
4 | 7 | 32S | Chad Stapleton Edinburgh, IN | Edinburgh, IN | 3 | |
5 | 4 | 97JR | Cody Overton Thomson, GA | Thomson, GA | -1 | |
6 | 8 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 2 | |
Top 6 transfer | ||||||
7 | 5 | 93 | Kent Robinson Bloomington, IN | Bloomington, IN | -2 | |
8 | 6 | 24 | Jared Bailey Bedford, IN | Bedford, IN | -2 | |
9 | 9 | 22B | Matt Boknecht Seymour, IN | Seymour, IN | - | |
10 | 10 | 80 | Remington Gill Mitchell, IN | Mitchell, IN | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 13.196 | |
2 | 21 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 13.229 | |
3 | 22 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.270 | |
4 | 11 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 13.349 | |
5 | 8 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.394 | |
6 | 23 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 13.397 | |
7 | 6 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 13.469 | |
8 | 17 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | 13.480 | |
9 | 19 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 13.485 | |
10 | 25 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 13.514 | |
11 | 28 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 13.596 | |
12 | 15 | 97JR | Cody Overton Thomson, GA | Thomson, GA | 13.618 | |
13 | 2 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN | 13.641 | |
14 | 13 | 71 | Pierce McCarter Pigeon Forge, TN | Pigeon Forge, TN | 13.650 | |
15 | 3 | 93 | Kent Robinson Bloomington, IN | Bloomington, IN | 13.676 | |
16 | 30 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 13.699 | |
17 | 12 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | 13.728 | |
18 | 14 | 24 | Jared Bailey Bedford, IN | Bedford, IN | 13.748 | |
19 | 20 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 13.750 | |
20 | 10 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 13.770 | |
21 | 26 | 32S | Chad Stapleton Edinburgh, IN | Edinburgh, IN | 13.817 | |
22 | 18 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.854 | |
23 | 9 | 76 | Shelby Miles Bloomington, IN | Bloomington, IN | 13.934 | |
24 | 27 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 13.935 | |
25 | 29 | 4 | Cody Mahoney Madison, IN | Madison, IN | 14.013 | |
26 | 4 | 14M | Morgan Bagley Longview, TX | Longview, TX | 14.062 | |
27 | 5 | 22B | Matt Boknecht Seymour, IN | Seymour, IN | 14.076 | |
28 | 24 | 11X | Ryan Lanphierd Midland, MI | Midland, MI | 14.100 | |
29 | 7 | 14W | Dustin Walker Polk, MO | Polk, MO | 14.725 | |
30 | 16 | 80 | Remington Gill Mitchell, IN | Mitchell, IN | 14.975 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 13.510 | |
2 | 23 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 13.553 | |
3 | 25 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 13.573 | |
4 | 28 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 13.708 | |
5 | 26 | 32S | Chad Stapleton Edinburgh, IN | Edinburgh, IN | 13.795 | |
6 | 30 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 13.817 | |
7 | 15 | 97JR | Cody Overton Thomson, GA | Thomson, GA | 13.839 | |
8 | 27 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 13.870 | |
9 | 17 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | 13.872 | |
10 | 19 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 13.929 | |
11 | 11 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 13.939 | |
12 | 8 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.947 | |
13 | 12 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | 13.958 | |
14 | 18 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.037 | |
15 | 29 | 4 | Cody Mahoney Madison, IN | Madison, IN | 14.038 | |
16 | 13 | 71 | Pierce McCarter Pigeon Forge, TN | Pigeon Forge, TN | 14.141 | |
17 | 9 | 76 | Shelby Miles Bloomington, IN | Bloomington, IN | 14.146 | |
18 | 24 | 11X | Ryan Lanphierd Midland, MI | Midland, MI | 14.171 | |
19 | 22 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.215 | |
20 | 20 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.235 | |
21 | 10 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 14.240 | |
22 | 14 | 24 | Jared Bailey Bedford, IN | Bedford, IN | 14.320 | |
23 | 16 | 80 | Remington Gill Mitchell, IN | Mitchell, IN | 14.566 | |
24 | 3 | 93 | Kent Robinson Bloomington, IN | Bloomington, IN | 14.725 | |
25 | 2 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN | 14.870 | |
26 | 4 | 14M | Morgan Bagley Longview, TX | Longview, TX | 15.096 | |
27 | 5 | 22B | Matt Boknecht Seymour, IN | Seymour, IN | 15.140 | |
28 | 6 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 15.742 | |
29 | 7 | 14W | Dustin Walker Polk, MO | Polk, MO | 15.912 | |
30 | 1 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 16.633 |
Schedule TBA